Opened on January 23
- 40 productions, 1878 to 2025
| 1878 | A Celebrated CaseBroadway Union Square Theatre | 111 perf. |
| 1899 | The Queen's Lace HandkerchiefBroadway American Theatre | 8 perf. |
| 1900 | Broadway to TokioBroadway New York Theatre | 88 perf. |
| 1901 | Vienna LifeBroadway Broadway Theatre | 35 perf. |
| 1905 | Little Johnny Jones Broadway New York Theatre | |
| 1905 | The MiddlemanBroadway Knickerbocker Theatre | |
| 1905 | The Professor's Love StoryBroadway Knickerbocker Theatre | |
| 1906 | The House of SilenceBroadway Savoy Theatre | 7 perf. |
| 1911 | ChanteclerBroadway Knickerbocker Theatre | 96 perf. |
| 1913 | The Man with Three WivesBroadway Weber And Fields Music Hall | 52 perf. |
| 1915 | The Fallen IdolBroadway Comedy Theatre | 9 perf. |
| 1922 | The National AnthemBroadway Henry Millers Theatre | 114 perf. |
| 1923 | ExtraBroadway Longacre Theatre | 21 perf. |
| 1926 | The Great God BrownBroadway Greenwich Village Theatre | 271 perf. |
| 1928 | Carry OnBroadway Theatre Masque | 8 perf. |
| 1928 | We Never LearnBroadway Eltinge 42nd Street Theatre | 24 perf. |
| 1929 | Serena BlandishBroadway Morosco Theatre | 93 perf. |
| 1934 | Mackerel SkiesBroadway Playhouse Theatre | 23 perf. |
| 1934 | No More LadiesBroadway Booth Theatre | 162 perf. |
| 1937 | Naughty Naught '00Broadway American Music Hall | 128 perf. |
| 1941 | Lady in the Dark Broadway Alvin Theatre | 467 perf. |
| 1942 | Cafe Crown Broadway | 141 perf. |
| 1945 | A Goose for the GanderBroadway Playhouse Theatre | 15 perf. |
| 1946 | O Mistress MineBroadway Empire Theatre | 482 perf. |
| 1950 | Design for a Stained Glass WindowBroadway Mansfield Theatre | 8 perf. |
| 1952 | Anna ChristieBroadway Lyceum Theatre | 8 perf. |
| 1953 | The Fifth SeasonBroadway Cort Theatre | 654 perf. |
| 1957 | The Hidden RiverBroadway Playhouse Theatre | 61 perf. |
| 1958 | The Body Beautiful Broadway Broadway | 60 perf. |
| 1964 | After The FallBroadway Anta Washington Square Theatre | 208 perf. |
| 1975 | Dance With MeBroadway Mayfair Theatre | 396 perf. |
| 1986 | Jerome Kern Goes to HollywoodBroadway Ritz Theatre | 13 perf. |
| 1990 | Don CossacksBroadway Neil Simon Theatre | 16 perf. |
| 1992 | The Visit Broadway Criterion Center Stage Right | 45 perf. |
| 2005 | Little Women Broadway Virginia Theatre | 137 perf. |
| 2009 | Spring Awakening London Lyric Theatre | |
| 2014 | Outside MullingarBroadway Samuel J Friedman Theatre | 61 perf. |
| 2020 | Grand HorizonsBroadway Hayes Theater | 45 perf. |
| 2020 | The Phantom of the Opera London His Majesty's Theatre | |
| 2025 | English Broadway Todd Haimes Theatre | 45 perf. |
Titles that are not links are productions of works that never reached Broadway or the West End.