Opened on February 9
- 38 productions, 1863 to 2023
| 1863 | The Fair One with the Golden LocksBroadway Laura Keenes Theatre | 30 perf. |
| 1885 | A Blot in the 'ScutcheonBroadway Star Theatre | |
| 1899 | The Great RubyBroadway Dalys Theatre | |
| 1903 | The Bold Sojer BoyBroadway Haverlys 14th Street Theatre | 16 perf. |
| 1903 | The Frisky Mrs. JohnsonBroadway Princess Theatre | 80 perf. |
| 1903 | The Queen of the HighwayBroadway Star Theatre | |
| 1911 | The Balkan PrincessBroadway Herald Square Theatre | 108 perf. |
| 1914 | Othello Broadway Lyric Theatre | 16 perf. |
| 1916 | The Cohan Revue of 1916Broadway Astor Theatre | 165 perf. |
| 1926 | Lulu BelleBroadway Belasco Theatre | 461 perf. |
| 1926 | Port O' LondonBroadway Dalys 63rd Street Theatre | 24 perf. |
| 1928 | ParisianaBroadway Edyth Totten Theatre | 28 perf. |
| 1931 | Doctor XBroadway Hudson Theatre | 80 perf. |
| 1931 | The Barretts of Wimpole StreetBroadway Empire Theatre | 370 perf. |
| 1932 | Maurice Chevalier Broadway Fulton Theatre | 17 perf. |
| 1933 | Before MorningBroadway Ritz Theatre | 28 perf. |
| 1933 | Low BridgeBroadway 57th Street Playhouse | 3 perf. |
| 1934 | Broomsticks, Amen!Broadway Little Theatre | 41 perf. |
| 1937 | BorderlineBroadway 49th Street Theatre | |
| 1937 | Yes, My Darling DaughterBroadway Playhouse Theatre | 405 perf. |
| 1939 | Stars in Your Eyes Broadway Majestic Theatre | 127 perf. |
| 1947 | The Wanhope BuildingBroadway Princess Theatre | 5 perf. |
| 1948 | PatienceBroadway New Century Theatre | 16 perf. |
| 1949 | My Name Is AquilonBroadway Lyceum Theatre | 31 perf. |
| 1950 | All You Need Is One Good BreakBroadway Mansfield Theatre | 4 perf. |
| 1951 | Ti-CoqBroadway Broadhurst Theatre | 3 perf. |
| 1953 | The Emperor's ClothesBroadway Ethel Barrymore Theatre | 16 perf. |
| 1959 | The Legend of LizzieBroadway 54th Street Theatre | 2 perf. |
| 1963 | AndorraBroadway Biltmore Theatre | 9 perf. |
| 1967 | The East WindBroadway Vivian Beaumont Theater | 60 perf. |
| 1972 | The Love Suicide at Schofield BarracksBroadway Anta Playhouse | 5 perf. |
| 1984 | The Rink Broadway Martin Beck | 204 perf. |
| 1988 | Serious MoneyBroadway Royale Theatre | 15 perf. |
| 2006 | The CreeperLondon Playhouse Theatre | |
| 2007 | Don't Look NowLondon Lyric Theatre | |
| 2013 | MacbethLondon Trafalgar Theatre | |
| 2017 | Sunset Boulevard Broadway Palace Theatre | 138 perf. |
| 2023 | Pictures From HomeBroadway Studio 54 | 86 perf. |
Titles that are not links are productions of works that never reached Broadway or the West End.