Opened on February 19
- 46 productions, 1866 to 2009
| 1866 | Jack and Gill Went Up the HillBroadway New Bowery Theatre | 105 perf. |
| 1872 | Poll and Partner JoeBroadway Woods Museum And Metropolitan | 10 perf. |
| 1900 | The MascotBroadway American Theatre | 9 perf. |
| 1906 | Behind the MaskBroadway West End Theatre | |
| 1912 | The Fatted CalfBroadway Dalys Theatre | 8 perf. |
| 1915 | A BearBroadway Bandbox Theatre | |
| 1915 | A Miracle of St. AnthonyBroadway Bandbox Theatre | |
| 1915 | Another InteriorBroadway Bandbox Theatre | |
| 1915 | Eugenically SpeakingBroadway Bandbox Theatre | |
| 1915 | Forbidden FruitBroadway Bandbox Theatre | |
| 1915 | In AprilBroadway Bandbox Theatre | |
| 1915 | InteriorBroadway Bandbox Theatre | |
| 1915 | LicensedBroadway Bandbox Theatre | |
| 1915 | Love of One's NeighborBroadway Bandbox Theatre | |
| 1915 | MoondownBroadway Bandbox Theatre | |
| 1915 | My Lady's HonorBroadway Bandbox Theatre | |
| 1915 | SaviorsBroadway Bandbox Theatre | |
| 1915 | The Shepherd in the DistanceBroadway Bandbox Theatre | |
| 1915 | Two Blind Beggars and One Less BlindBroadway Bandbox Theatre | |
| 1918 | Democracy's KingBroadway Hudson Theatre | 15 perf. |
| 1918 | The MasterBroadway Hudson Theatre | 39 perf. |
| 1923 | Hail and FarewellBroadway Morosco Theatre | 40 perf. |
| 1923 | Rita CoventryBroadway Bijou Theatre | 24 perf. |
| 1923 | The Sporting Thing To DoBroadway Ritz Theatre | 40 perf. |
| 1923 | You and IBroadway Belmont Theatre | 136 perf. |
| 1924 | Antony and CleopatraBroadway Lyceum Theatre | 31 perf. |
| 1924 | The Chiffon GirlBroadway Lyric Theatre | 103 perf. |
| 1925 | ExilesBroadway Neighborhood Playhouse | 41 perf. |
| 1929 | Let Us Be GayBroadway Little Theatre | 353 perf. |
| 1929 | The Broken ChainBroadway Maxine Elliotts Theatre | 29 perf. |
| 1930 | Those We LoveBroadway John Golden Theatre | 77 perf. |
| 1931 | The Great BarringtonBroadway Avon Theatre | 16 perf. |
| 1932 | New York to CherbourgBroadway Forrest Theatre | 3 perf. |
| 1932 | Wild WavesBroadway Times Square Theatre | 25 perf. |
| 1935 | Awake and Sing!Broadway Belasco Theatre | 184 perf. |
| 1935 | Cross RuffBroadway Theatre Masque | 7 perf. |
| 1951 | Cox and BoxBroadway St James Theatre | 8 perf. |
| 1951 | Razzle Dazzle Broadway The Arena | 8 perf. |
| 1953 | PicnicBroadway Music Box Theatre | 477 perf. |
| 1963 | The HeroineBroadway Lyceum Theatre | 23 perf. |
| 1970 | Norman, Is That You?Broadway Lyceum Theatre | 12 perf. |
| 1978 | On the Twentieth Century Broadway St. James Theatre | 449 perf. |
| 1987 | StardustBroadway Biltmore Theatre | 101 perf. |
| 1992 | Crazy for You Broadway Shubert Theatre | 1,622 perf. |
| 2004 | Drowning CrowBroadway Biltmore Theatre | 54 perf. |
| 2009 | The Story of My LifeBroadway Booth Theatre | 5 perf. |
Titles that are not links are productions of works that never reached Broadway or the West End.