Shows · Charlotte d'Amboise
On stage 11 productions, 31 years
| 1982 | Cats Winter Garden Theatre · Original · directed by Trevor Nunn | 7,485 perf. |
| 1985 | Song and Dance Royale Theatre · Original · directed by Richard Maltby Jr. | 474 perf. |
| 1988 | Carrie Virginia Theatre · Original · directed by Terry Hands | 5 perf. |
| 1989 | Jerome Robbins’ Broadway Imperial Theatre · Original | 633 perf. |
| 1994 | Damn Yankees Marquis Theatre · Revival · directed by Jack O'Brien | 718 perf. |
| 1995 | Company Criterion Center Stage Right · Revival · directed by Scott Ellis | 68 perf. |
| 1996 | Chicago Richard Rodgers Theatre · Revival · directed by Walter Bobbie | 9,999 perf. |
| 2000 | Contact Vivian Beaumont Theater · Original | 1,010 perf. |
| 2005 | The 24 Hour Plays 2005 American Airlines Theatre · Original · directed by Maria Mileaf | |
| 2006 | A Chorus Line Gerald Schoenfeld Theatre · Revival · directed by Bob Avian | 759 perf. |
| 2013 | Pippin Music Box Theatre · Revival · directed by Diane Paulus | 709 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Scott Wise | 5 productions |
| Charlotte D’Amboise | 5 productions |
| Terrence Mann | 4 productions |
| Michael Berresse | 3 productions |
| Denise Faye | 3 productions |
| Betty Buckley | 3 productions |
| Vicki Lewis | 2 productions |
| Tony Yazbeck | 2 productions |
| Steve Ochoa | 2 productions |
| Stephanie Pope | 2 productions |
| Scott Taylor | 2 productions |
| Rocker Verastique | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 4 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.