Shows · David Harbour
On stage 8 productions, 13 years
| 1999 | The Rainmaker Brooks Atkinson Theatre · Revival · directed by Scott Ellis | 74 perf. |
| 2001 | The Invention of Love Lyceum Theatre · Original · directed by Jack O'Brien | 108 perf. |
| 2005 | Who's Afraid of Virginia Woolf? Longacre Theatre · Revival · directed by Anthony Page | 177 perf. |
| 2006 | The Coast of Utopia [Part 1 - Voyage] Vivian Beaumont Theater · Original · directed by Jack O'Brien | 44 perf. |
| 2006 | The Coast of Utopia [Part 2 - Shipwreck] Vivian Beaumont Theater · Original · directed by Jack O'Brien | 43 perf. |
| 2007 | The Coast of Utopia [Part 3 - Salvage] Vivian Beaumont Theater · Original · directed by Jack O'Brien | 34 perf. |
| 2010 | The Merchant of Venice Broadhurst Theatre · Revival · directed by Daniel Sullivan | 73 perf. |
| 2012 | Glengarry Glen Ross Gerald Schoenfeld Theatre · Revival · directed by Daniel Sullivan | 45 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Richard Easton | 4 productions |
| Brian Sgambati | 4 productions |
| Baylen Thomas | 4 productions |
| Andrew Mcginn | 4 productions |
| Scott Parkinson | 3 productions |
| Robert Stanton | 3 productions |
| Patricia Conolly | 3 productions |
| Michael Carlsen | 3 productions |
| Mia Barron | 3 productions |
| Matt Dickson | 3 productions |
| Martha Plimpton | 3 productions |
| Larry Bull | 3 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 12 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.