Shows · Patty Goble
On stage 8 productions, 23 years
| 1988 | The Phantom of the Opera Majestic Theatre · Original · directed by Harold Prince | 13,981 perf. |
| 1998 | Ragtime Ford Center · Original · directed by Frank Galati Musical staging: Graciela Daniele | 834 perf. |
| 1999 | Kiss Me, Kate Martin Beck Theatre · Revival · directed by Michael Blakemore | 881 perf. |
| 2004 | La Cage aux Folles Marquis Theatre · Revival · directed by Jerry Zaks | 229 perf. |
| 2005 | The Woman in White Marquis Theatre · Original · directed by Trevor Nunn | 109 perf. |
| 2007 | Curtains Al Hirschfeld Theatre · Original · directed by Scott Ellis | 511 perf. |
| 2009 | Bye Bye Birdie Henry Millers Theatre · Revival · directed by Robert Longbottom | 117 perf. |
| 2011 | How to Succeed in Business Without Really Trying Al Hirschfeld Theatre · Revival · directed by Rob Ashford | 473 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Walter Charles | 2 productions |
| Shannon Lewis | 2 productions |
| Sara Jean Ford | 2 productions |
| Paula Leggett Chase | 2 productions |
| Paul Harman | 2 productions |
| Michael X. Martin | 2 productions |
| Michael Shawn Lewis | 2 productions |
| Michael Mulheren | 2 productions |
| Michael McCormick | 2 productions |
| Megan Sikora | 2 productions |
| Mark Jacoby | 2 productions |
| Marin Mazzie | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 2 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.