Shows · Ralph Sumpter
On stage 13 productions, 38 years
| 1921 | The Squaw Man Astor Theatre · Revival · directed by William Faversham | 50 perf. |
| 1928 | Major Barbara Guild Theatre · Revival · directed by Philip Moeller | 84 perf. |
| 1933 | Young Sinners Ambassador Theatre · Revival · directed by Carl Hunt | 72 perf. |
| 1934 | Within the Gates National Theatre · Original · directed by Melvyn Douglas | 141 perf. |
| 1935 | Jubilee Imperial Theatre · Original · directed by Hassard Short, Monty Woolley | 169 perf. |
| 1937 | Between the Devil Imperial Theatre · Original · directed by Hassard Short | 93 perf. |
| 1939 | Journey's End Empire Theatre · Revival | 16 perf. |
| 1939 | The Woman Brown Biltmore Theatre · Original | 11 perf. |
| 1940 | At The Stroke of Eight Belasco Theatre · Original | 8 perf. |
| 1946 | Second Best Bed Ethel Barrymore Theatre · Original | 8 perf. |
| 1950 | The Day After Tomorrow Booth Theatre · Original | 12 perf. |
| 1956 | Too Late the Phalarope Belasco Theatre · Original · directed by John Stix | 36 perf. |
| 1959 | Redhead 46th Street Theatre · Original · directed by Bob Fosse | 452 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Vernon Hammer | 2 productions |
| Valerie Cossart | 2 productions |
| Richard Temple | 2 productions |
| Reginald Mason | 2 productions |
| Ralph Cullinan | 2 productions |
| Melville Cooper | 2 productions |
| Kay Cameron | 2 productions |
| John Mckee | 2 productions |
| Jessamine Newcombe | 2 productions |
| Harold Murray | 2 productions |
| Colin Keith Johnston | 2 productions |
| Charles Walters | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 10 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.