Shows · Helen Hayes Theatre
By decade81 productions across 7 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 1961 | Mary, Mary March 8, 1961 · Joseph Anthony | 1,572 perf. |
| 1995 | Rob Becker's Defending the Caveman March 26, 1995 · Terrence M. O'Keefe | 671 perf. |
| 1997 | The Last Night of Ballyhoo February 27, 1997 · Ron Lagomarsino | 556 perf. |
| 2003 | Golda's Balcony October 15, 2003 · Scott Schwartz | 493 perf. |
| 1987 | The Nerd March 22, 1987 · Charles Nelson Reilly | 441 perf. |
| 1990 | Prelude to a Kiss May 1, 1990 · Norman René | 440 perf. |
| 1956 | Long Day's Journey Into Night November 7, 1956 | 390 perf. |
| 1968 | The Prime of Miss Jean Brodie January 16, 1968 · Michael Langham | 379 perf. |
Everything that played here81 productions
| 1956 | Goodbye Again April 24, 1956 · Revival | 7 perf. |
| 1956 | Long Day's Journey Into Night November 7, 1956 · Original | 390 perf. |
| 1958 | A Touch of the Poet October 2, 1958 · Original | 284 perf. |
| 1958 | Love Me Little April 14, 1958 · Original | 9 perf. |
| 1959 | The Warm Peninsula October 20, 1959 · Original | 86 perf. |
| 1960 | Duel of Angels April 19, 1960 · Original | 51 perf. |
| 1960 | Farewell, Farewell Eugene September 27, 1960 · Original | 7 perf. |
| 1960 | Period of Adjustment November 10, 1960 · Original | 132 perf. |
| 1960 | The Tumbler February 24, 1960 · Original | 5 perf. |
| 1961 | Mary, Mary March 8, 1961 · Original | 1,572 perf. |
| 1964 | Poor Richard December 2, 1964 · Original | 118 perf. |
| 1966 | Philadelphia, Here I Come! February 16, 1966 · Original | 326 perf. |
| 1966 | The Loves of Cass McGuire October 6, 1966 · Original | 20 perf. |
| 1966 | UTBU January 4, 1966 · Original | 7 perf. |
| 1967 | That Summer - That Fall March 16, 1967 · Original | 12 perf. |
| 1967 | The Astrakhan Coat January 12, 1967 · Original | 20 perf. |
| 1967 | What Did We Do Wrong? October 22, 1967 · Original | 48 perf. |
| 1968 | The Prime of Miss Jean Brodie January 16, 1968 · Original | 379 perf. |
| 1969 | Hadrian VII January 8, 1969 · Original | 359 perf. |
| 1970 | Hay Fever November 9, 1970 · Revival | 24 perf. |
| 1970 | Sheep on the Runway January 31, 1970 · Original | 105 perf. |
| 1970 | The Engagement Baby May 21, 1970 · Original | 4 perf. |
| 1971 | To Live Another Summer, To Pass Another Winter October 21, 1971 · Original | 173 perf. |
| 1972 | 6 Rms Riv Vu October 17, 1972 · Original | 247 perf. |
| 1972 | The Little Black Book April 25, 1972 · Revival | 7 perf. |
| 1972 | Wise Child January 27, 1972 · Original | 4 perf. |
| 1973 | Crown Matrimonial October 2, 1973 · Original | 79 perf. |
| 1973 | Nash at Nine May 17, 1973 · Original | 21 perf. |
| 1974 | Clarence Darrow March 26, 1974 · Original | 29 perf. |
| 1974 | Love for Love November 11, 1974 · Revival | 24 perf. |
| 1974 | The Rules of the Game December 12, 1974 · Revival | 12 perf. |
| 1974 | Will Rogers' USA May 6, 1974 · Original | 8 perf. |
| 1975 | Don't Call Back March 18, 1975 · Original | 1 perf. |
| 1975 | Rodgers & Hart May 13, 1975 · Original | 108 perf. |
| 1975 | The Member of the Wedding January 2, 1975 · Revival | 12 perf. |
| 1975 | The Royal Family December 30, 1975 · Revival | 233 perf. |
| 1977 | A Touch of the Poet December 28, 1977 · Revival | 141 perf. |
| 1977 | The Night of the Tribades October 13, 1977 · Original | 12 perf. |
| 1978 | The Crucifer of Blood September 28, 1978 · Original | 236 perf. |
| 1979 | Knockout May 6, 1979 · Original | 154 perf. |
| 1979 | Once a Catholic October 10, 1979 · Original | 6 perf. |
| 1979 | Strider November 14, 1979 · Original | 214 perf. |
| 1980 | Perfectly Frank November 30, 1980 · Original | 17 perf. |
| 1981 | I Won't Dance May 10, 1981 · Original | 1 perf. |
| 1981 | The Five O'Clock Girl January 28, 1981 · Revival | 14 perf. |
| 1985 | The News November 7, 1985 · Original | 4 perf. |
| 1986 | Corpse! January 5, 1986 · Original | 121 perf. |
| 1986 | Mummenschanz: "The New Show" June 17, 1986 · Original | 152 perf. |
| 1986 | Oh Coward! November 17, 1986 · Original | 56 perf. |
| 1987 | The Nerd March 22, 1987 · Original | 441 perf. |
| 1988 | Romance / Romance May 1, 1988 · Original | 297 perf. |
| 1989 | Artist Descending a Staircase November 30, 1989 · Original | 36 perf. |
| 1989 | Mandy Patinkin in Concert: "Dress Casual" July 25, 1989 · Original | 62 perf. |
| 1990 | Miss Margarida's Way February 15, 1990 · Revival | 11 perf. |
| 1990 | Prelude to a Kiss May 1, 1990 · Original | 440 perf. |
| 1992 | 3 From Brooklyn November 19, 1992 · Original | 45 perf. |
| 1992 | The High Rollers Social and Pleasure Club April 21, 1992 · Original | 13 perf. |
| 1993 | Shakespeare for My Father April 26, 1993 · Original | 266 perf. |
| 1994 | Sally Marr...and her escorts May 5, 1994 · Original | 50 perf. |
| 1994 | The Flying Karamazov Brothers "Do The Impossible" November 20, 1994 · Original | 50 perf. |
| 1995 | Rob Becker's Defending the Caveman March 26, 1995 · Original | 671 perf. |
| 1997 | The Last Night of Ballyhoo February 27, 1997 · Original | 556 perf. |
| 1998 | Colin Quinn -- An Irish Wake August 27, 1998 · Original | 22 perf. |
| 1998 | Getting and Spending October 25, 1998 · Original | 41 perf. |
| 1999 | Epic Proportions September 30, 1999 · Original | 93 perf. |
| 2000 | Dirty Blonde May 1, 2000 · Original | 352 perf. |
| 2000 | Squonk February 29, 2000 · Original | 32 perf. |
| 2001 | George Gershwin Alone April 30, 2001 · Original | 96 perf. |
| 2002 | Say Goodnight Gracie October 10, 2002 · Original | 364 perf. |
| 2002 | The Smell of the Kill March 26, 2002 · Original | 40 perf. |
| 2003 | Golda's Balcony October 15, 2003 · Original | 493 perf. |
| 2005 | Jackie Mason: Freshly Squeezed March 23, 2005 · Original | 172 perf. |
| 2005 | Latinologues October 13, 2005 · Original | 93 perf. |
| 2006 | Bridge & Tunnel January 26, 2006 · Original | 213 perf. |
| 2006 | Jay Johnson: The Two and Only September 28, 2006 · Original | 70 perf. |
| 2006 | Kiki & Herb: Alive on Broadway August 15, 2006 · Original | 27 perf. |
| 2008 | Slava's Snowshow December 7, 2008 · Original | 35 perf. |
| 2010 | Colin Quinn: Long Story Short November 9, 2010 · Original | 135 perf. |
| 2010 | Next Fall March 11, 2010 · Original | 132 perf. |
| 2015 | Dames at Sea October 22, 2015 · Original | 85 perf. |
| 2016 | The Humans February 18, 2016 · Original | 365 perf. |
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it: concerts, benefits, film runs, anything that was not a listed production.
- When the building opened.
- How many seats.
- Who built it.
- Any photograph of the building.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.