The Drama Nerds Database
A Bronx Tale: The Musical

Revivals that outran the original

Revivals that ran longer than the original. Chicago managed 936 performances in 1975 and 9,999 when it came back. Candide ran 73 nights in 1956 and returned for 740.

247 in the catalogue.

A Bronx Tale 2016 111 → 700
A Christmas Carol 1991 14 → 57
A Delicate Balance 1966 132 → 185
A Family Affair 1962 6 → 65
A Good Bad Woman 1919 31 → 64
A Man and His Wife 1897 1 → 24
A Moon for the Misbegotten 1957 68 → 313
A Night in Spain 1917 33 → 174
A Party with Betty Comden & Adolph Green 1958 82 → 92
A Young Man's Fancy 1919 13 → 335
Aida 2000 1 → 1,852
Alice in Wonderland 1915 25 → 127
An Enemy of the People 2024 1 → 127
An Ideal Husband 1895 40 → 307
An Inspector Calls 1947 95 → 454
Anastasia 2017 272 → 808
And Be My Love 1934 4 → 14
Anything Goes 1934 420 → 784
Appearances 1925 23 → 24
Aren't We All? 1923 32 → 93
Arms and the Girl 1950 77 → 134
Around the Clock 1906 8 → 9
Aznavour 1983 14 → 23
Back to Methuselah 1922 25 → 29
Betsy 1926 32 → 39
Boeing-Boeing 1965 23 → 279
Boston Ballet Company 1980 19 → 21
Breakfast At Tiffany’s 1966 0 → 38
Bright Star 2016 7 → 114
Burlesque 1927 372 → 439
Cabaret 1966 1,165 → 2,377
Candida 1903 133 → 143
Candide 1956 8 → 740
Carnival! 1961 13 → 719
Caroline 1916 45 → 151
Cashel Byron 1900 1 → 16
Catch Me If You Can 2011 103 → 170
Catherine 1898 88 → 165
Cavalleria Rusticana 1927 1 → 4
Celebrity Autobiography 2026 3 → 39
Chains 1912 1 → 125
Chicago 1975 172 → 9,999
Cox and Box 1879 7 → 14
Crime and Punishment 1935 15 → 40
Cue for Passion 1940 12 → 39
Dance of Death 1971 5 → 108
Decision 1929 64 → 160
Design For Living 1933 135 → 245
Diana 2021 8 → 33
Don Juan 1921 14 → 22
Dracula 1927 261 → 925
Drama at Inish 1934 3 → 4
Exit the King 1968 47 → 93
Faith Healer 1979 20 → 117
Fallen Angels 2026 36 → 239
Fanny 1954 63 → 888
Flo-Flo 1904 9 → 220
Footloose 1998 32 → 709
Frozen 2018 128 → 825
Galileo 2026 6 → 76

← All collections · All feeds