Shows · Hal Norman
On stage 11 productions, 22 years
| 1956 | The Most Happy Fella Imperial Theatre · Original · directed by Joseph Anthony | 676 perf. |
| 1957 | The Music Man Majestic Theatre · Original · directed by Morton DaCosta | 1,375 perf. |
| 1961 | The Gay Life Shubert Theatre · Revival · directed by Gerald Freedman | 113 perf. |
| 1963 | Here’s Love Shubert Theatre · Original · directed by Stuart Ostrow | 334 perf. |
| 1964 | Funny Girl Winter Garden Theatre · Original · directed by Jerome Robbins, Garson Kanin | 1,348 perf. |
| 1965 | Baker Street Broadway Theatre · Original · directed by Harold Prince | 313 perf. |
| 1972 | Sugar Majestic Theatre · Original · directed by Gower Champion | 505 perf. |
| 1973 | The Pajama Game Lunt Fontanne Theatre · Revival · directed by Zoya Leporska | 65 perf. |
| 1975 | Goodtime Charley Palace Theatre · Original · directed by Peter H. Hunt | 104 perf. |
| 1975 | The Ritz Longacre Theatre · Original · directed by Robert Drivas | 400 perf. |
| 1978 | On the Twentieth Century St. James Theatre · Original · directed by Harold Prince | 449 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Russell Goodwin | 4 productions |
| Ken Ayers | 4 productions |
| Dean Dittman | 3 productions |
| Vernon Wendorf | 2 productions |
| Sally Neal | 2 productions |
| Sal Pernice | 2 productions |
| Ross Miles | 2 productions |
| Richard Hermany | 2 productions |
| Peggy Cooper | 2 productions |
| Paul Reed | 2 productions |
| Patrick Heim | 2 productions |
| Nancy Radcliffe | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 8 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.