Shows · Leah Hocking
On stage 9 productions, 22 years
| 1992 | Guys and Dolls Martin Beck Theatre · Revival · directed by Jerry Zaks | 1,143 perf. |
| 1994 | Grease Eugene O'Neill Theatre · Revival · directed by Jeff Calhoun | 1,505 perf. |
| 1997 | Jekyll & Hyde Plymouth Theatre · Original · directed by Robin Phillips | 1,543 perf. |
| 2000 | The Wild Party Virginia Theatre · Original · directed by Gabriel Barre | 54 perf. |
| 2001 | Mamma Mia ! Winter Garden Theatre · Original · directed by Phyllida Lloyd | 5,758 perf. |
| 2002 | Dance of the Vampires Minskoff Theatre · Original · directed by John Rando | 56 perf. |
| 2005 | All Shook Up Palace Theatre · Original · directed by Christopher Ashley | 213 perf. |
| 2008 | Billy Elliot Imperial Theatre · Original · directed by Stephen Daldry | 1,312 perf. |
| 2014 | The Last Ship Neil Simon Theatre · Original · directed by Joe Mantello | 105 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Mark Price | 3 productions |
| Paul Castree | 2 productions |
| Michelle Kittrell | 2 productions |
| Michael James Scott | 2 productions |
| Michael Arnold | 2 productions |
| Liz Mccartney | 2 productions |
| Jonathan Hadary | 2 productions |
| Drew McVety | 2 productions |
| Carlos Lopez | 2 productions |
| Ashley Amber Haase | 2 productions |
| Adam Grupper | 2 productions |
| Aaron Lazar | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 4 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.