Shows · Mark Price
On stage 13 productions, 117 years
| 1889 | The Charlatan Harlem Opera House · Original · directed by H.A. Cripps | 82 perf. |
| 1897 | The Alderman Haverlys 14th Street Theatre · Original | |
| 1908 | King Richard III Bijou Theatre · Revival | 8 perf. |
| 1908 | The Merchant of Venice Bijou Theatre · Revival | 8 perf. |
| 1910 | Ragged Robin Academy Of Music · Original | 16 perf. |
| 1911 | Ben Hur New Amsterdam Theatre · Revival | 41 perf. |
| 1914 | The Last Resort Longacre Theatre · Original | 16 perf. |
| 1998 | The Capeman Marquis Theatre · Original · directed by Mark Morris | 68 perf. |
| 2001 | Mamma Mia ! Winter Garden Theatre · Original · directed by Phyllida Lloyd | 5,758 perf. |
| 2002 | Dance of the Vampires Minskoff Theatre · Original · directed by John Rando | 56 perf. |
| 2003 | Wonderful Town Theatre unknown · Revival · directed by Kathleen Marshall | 497 perf. |
| 2005 | All Shook Up Palace Theatre · Original · directed by Christopher Ashley | 213 perf. |
| 2006 | Mary Poppins New Amsterdam Theatre · Original · directed by Richard Eyre | 2,619 perf. |
Each row is a staging this name appears in the cast list of, read from the production record rather than from the person record. The person record names works instead, and a work cannot say which run somebody was in. That is how Elaine Stritch ends up filed under Show Boat 1927 when she was in the 1994 revival. No row here says what part was played, because no cast list records it.
Worked with more than once12 names
| Leah Hocking | 3 productions |
| Michael James Scott | 2 productions |
| Megan Osterhaus | 2 productions |
| Liz Mccartney | 2 productions |
| Keith Wakeman | 2 productions |
| Josephine Morse | 2 productions |
| John Jellison | 2 productions |
| Henry Ludlowe | 2 productions |
| Felice Morris | 2 productions |
| Cass Morgan | 2 productions |
| Ashley Amber Haase | 2 productions |
| Arthur Forrest | 2 productions |
Both names in the same cast list, more than once. It is not evidence of a partnership. A long-running company puts the same forty people together every night, but it is where one would start looking. 9 of these names are not links because we hold no record behind them; the name is set from the identifier and its punctuation may be wrong.
What this page does not know
- What this person played. No cast list we hold records a character against a performer.
- Birth or death year. Neither is on the record.
- Any biography.
- Any portrait. Most people in this catalogue don't have one, so this is the usual case rather than the exception.
- Which of the credits above the roles on this record () apply to. The roles sit on the person and never on a credit, so a director who also acted looks the same here as one who did not.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.