Booth Theatre
Shows · Booth Theatre
The Booth Theatre is a Broadway theater at 222 West 45th Street (George Abbott Way) in the Theater District of Midtown Manhattan in New York City, New York, U.S. Opened in 1913, the theater was designed by Henry Beaumont Herts in the Italian Renaissance style and was built for the Shubert brothers. The venue was originally operated by Winthrop Ames, who named it for 19th-century American actor Edwin Booth. It has 800 seats across two levels and is operated by The Shubert Organization. The facade and parts of the interior are New York City landmarks. The Booth's facade is made of brick and terracotta, with sgraffito decorations designed in stucco. Three arches face north onto 45th Street, and…
By decade248 productions across 12 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 1969 | Butterflies Are Free October 21, 1969 · Milton Katselas | 1,128 perf. |
| 1979 | The Elephant Man April 19, 1979 · Jack Hofsiss | 916 perf. |
| 1964 | Luv November 11, 1964 · Mike Nichols | 901 perf. |
| 1985 | I'm Not Rappaport November 19, 1985 · Daniel Sullivan | 891 perf. |
| 1936 | You Can't Take It With You December 14, 1936 | 838 perf. |
| 1958 | Two for the Seesaw January 16, 1958 · Arthur Penn | 750 perf. |
| 1976 | for colored girls who have considered suicide / when the rainbow is enuf September 15, 1976 · Oz Scott | 742 perf. |
| 2009 | Next to Normal April 15, 2009 · Michael Greif | 733 perf. |
Ranked among the 247 runs here that carry a performance count. 1 do not, so a longer run may be sitting outside this table with an empty field.
Everything that played here248 productions
| 1914 | Change January 27, 1914 · Original | 11 perf. |
| 1914 | Experience October 27, 1914 · Original | 255 perf. |
| 1914 | Panthea March 23, 1914 · Original | 80 perf. |
| 1915 | Alice in Wonderland March 23, 1915 · Original | 25 perf. |
| 1915 | Children of Earth January 12, 1915 · Original | 39 perf. |
| 1915 | Our American Cousin November 29, 1915 · Revival | 40 perf. |
| 1916 | Getting Married November 6, 1916 · Original | 112 perf. |
| 1916 | Pierrot the Prodigal September 6, 1916 · Revival | 165 perf. |
| 1916 | The Co-respondent April 10, 1916 · Original | 48 perf. |
| 1916 | The Fear Market January 26, 1916 · Original | 118 perf. |
| 1918 | Be Calm, Camilla October 31, 1918 · Original | 84 perf. |
| 1918 | Seventeen January 22, 1918 · Original | 225 perf. |
| 1918 | Watch Your Neighbor September 2, 1918 · Original | 48 perf. |
| 1919 | I Love You April 28, 1919 · Original | 56 perf. |
| 1919 | The Woman in Room 13 January 14, 1919 · Original | 175 perf. |
| 1919 | Too Many Husbands October 8, 1919 · Original | 102 perf. |
| 1920 | Happy-Go-Lucky August 24, 1920 · Original | 79 perf. |
| 1920 | The Prince and the Pauper November 1, 1920 · Original | 155 perf. |
| 1920 | The Purple Mask January 5, 1920 · Original | 139 perf. |
| 1921 | The Green Goddess January 18, 1921 · Original | 175 perf. |
| 1922 | Revue Russe October 5, 1922 · Original | 21 perf. |
| 1922 | Seventh Heaven October 30, 1922 · Original | 704 perf. |
| 1922 | The Law Breaker February 1, 1922 · Original | 90 perf. |
| 1922 | The Plot Thickens September 5, 1922 · Original | 15 perf. |
| 1922 | The Truth About Blayds March 14, 1922 · Original | 108 perf. |
| 1924 | Dancing Mothers August 11, 1924 · Original | 312 perf. |
| 1924 | Minick September 24, 1924 · Original | 141 perf. |
| 1924 | Paolo and Francesca December 2, 1924 · Revival | 8 perf. |
| 1925 | Odd Man Out May 25, 1925 · Original | 16 perf. |
| 1925 | Paid November 25, 1925 · Original | 21 perf. |
| 1925 | Something To Brag About August 13, 1925 · Original | 4 perf. |
| 1925 | The Complex March 3, 1925 · Original | 38 perf. |
| 1925 | The Fall of Eve August 31, 1925 · Original | 48 perf. |
| 1925 | The Patsy December 22, 1925 · Original | 245 perf. |
| 1925 | Weak Sisters October 13, 1925 · Original | 31 perf. |
| 1926 | First Love November 8, 1926 · Original | 50 perf. |
| 1926 | John Gabriel Borkman January 29, 1926 · Revival | 7 perf. |
| 1926 | She Couldn't Say No August 31, 1926 · Original | 71 perf. |
| 1926 | The Honor of the Family December 25, 1926 · Revival | 33 perf. |
| 1926 | White Wings October 15, 1926 · Original | 27 perf. |
| 1927 | Escape October 26, 1927 · Original | 173 perf. |
| 1927 | Saturday's Children January 26, 1927 · Original | 310 perf. |
| 1928 | A Play Without a Name November 26, 1928 · Original | 48 perf. |
| 1928 | Bottled April 10, 1928 · Original | 62 perf. |
| 1928 | Grand Street Follies [1928] May 28, 1928 · Original | 144 perf. |
| 1928 | These Few Ashes October 30, 1928 · Original | 39 perf. |
| 1929 | Bird in Hand April 4, 1929 · Original | 500 perf. |
| 1929 | Grand Street Follies [1929] May 1, 1929 · Original | 93 perf. |
| 1929 | Jenny October 8, 1929 · Original | 111 perf. |
| 1929 | The Marriage Bed January 7, 1929 · Original | 72 perf. |
| 1930 | Kage-No-Chikara March 4, 1930 · Original | 15 perf. |
| 1930 | Koi-No-Yozakura March 4, 1930 · Original | 15 perf. |
| 1930 | Lady Clara April 17, 1930 · Original | 28 perf. |
| 1930 | Matsuri March 4, 1930 · Original | 15 perf. |
| 1930 | Out of a Blue Sky February 8, 1930 · Original | 17 perf. |
| 1930 | The Man in Possession November 1, 1930 · Original | 98 perf. |
| 1930 | The Royal Virgin March 17, 1930 · Original | 8 perf. |
| 1931 | A Modern Virgin May 20, 1931 · Original | 53 perf. |
| 1931 | After All November 3, 1931 · Original | 20 perf. |
| 1931 | If Love Were All November 13, 1931 · Original | 11 perf. |
| 1931 | Paging Danger February 26, 1931 · Original | 4 perf. |
| 1931 | Society Girl December 30, 1931 · Original | 13 perf. |
| 1931 | The Breadwinner September 22, 1931 · Original | 55 perf. |
| 1932 | Another Language April 25, 1932 · Original | 344 perf. |
| 1932 | Girls in Uniform December 30, 1932 · Original | 12 perf. |
| 1932 | Jewel Robbery January 13, 1932 · Original | 54 perf. |
| 1932 | Styles in Acting April 3, 1932 · Original | 2 perf. |
| 1932 | The Fatal Alibi February 8, 1932 · Original | 24 perf. |
| 1932 | We Are No Longer Children March 31, 1932 · Original | 12 perf. |
| 1933 | Candide May 15, 1933 · Original | 8 perf. |
| 1933 | Dorothy Sands January 22, 1933 · Original | 2 perf. |
| 1933 | For Services Rendered April 12, 1933 · Original | 21 perf. |
| 1933 | Give Us This Day October 27, 1933 · Original | 3 perf. |
| 1933 | Heat Lightning September 15, 1933 · Original | 44 perf. |
| 1933 | I Was Waiting for You November 13, 1933 · Original | 8 perf. |
| 1933 | Our Wife March 2, 1933 · Original | 20 perf. |
| 1933 | The First Apple December 27, 1933 · Original | 53 perf. |
| 1934 | Kill That Story August 29, 1934 · Original | 117 perf. |
| 1934 | No More Ladies January 23, 1934 · Original | 162 perf. |
| 1934 | The Distaff Side September 25, 1934 · Original | 177 perf. |
| 1934 | The Shining Hour February 13, 1934 · Original | 121 perf. |
| 1935 | Blind Alley September 24, 1935 · Original | 119 perf. |
| 1935 | De Luxe March 5, 1935 · Original | 15 perf. |
| 1935 | How Beautiful With Shoes November 28, 1935 · Original | 8 perf. |
| 1935 | Kind Lady April 23, 1935 · Original | 82 perf. |
| 1935 | Laburnum Grove January 14, 1935 · Original | 131 perf. |
| 1935 | Mansion on the Hudson April 2, 1935 · Original | 16 perf. |
| 1935 | Night In the House November 7, 1935 · Original | 12 perf. |
| 1935 | The Season Changes December 23, 1935 · Original | 8 perf. |
| 1936 | Mid-West January 7, 1936 · Original | 22 perf. |
| 1936 | You Can't Take It With You December 14, 1936 · Original | 838 perf. |
| 1938 | Here Come the Clowns December 7, 1938 · Original | 88 perf. |
| 1939 | One For the Money February 4, 1939 · Original | 132 perf. |
| 1939 | The Time of Your Life October 25, 1939 · Original | 185 perf. |
| 1940 | Boyd's Daughter October 11, 1940 · Original | 3 perf. |
| 1940 | Glamour Preferred November 15, 1940 · Original | 11 perf. |
| 1940 | Ruth Draper December 26, 1940 · Revival | 22 perf. |
| 1940 | The Time of Your Life September 23, 1940 · Return-Engagement | 32 perf. |
| 1940 | Two For The Show February 8, 1940 · Original | 124 perf. |
| 1941 | Claudia February 12, 1941 · Original | 722 perf. |
| 1941 | The Cream in the Well January 20, 1941 · Original | 24 perf. |
| 1942 | Autumn Hill April 13, 1942 · Original | 8 perf. |
| 1943 | The Two Mrs. Carrolls August 3, 1943 · Original | 585 perf. |
| 1943 | Those Endearing Young Charms June 16, 1943 · Original | 53 perf. |
| 1945 | Foxhole in the Parlor May 23, 1945 · Original | 45 perf. |
| 1945 | The Deep Mrs. Sykes March 19, 1945 · Original | 72 perf. |
| 1945 | The Overtons February 6, 1945 · Original | 175 perf. |
| 1945 | The Wind Is Ninety June 21, 1945 · Original | 108 perf. |
| 1945 | You Touched Me September 25, 1945 · Original | 109 perf. |
| 1946 | He Who Gets Slapped March 20, 1946 · Revival | 46 perf. |
| 1946 | Swan Song May 15, 1946 · Original | 22 perf. |
| 1946 | The Playboy of the Western World October 26, 1946 · Revival | 81 perf. |
| 1946 | The Would-Be Gentleman January 9, 1946 · Revival | 77 perf. |
| 1947 | An Inspector Calls October 21, 1947 · Original | 95 perf. |
| 1947 | Duet for Two Hands October 7, 1947 · Original | 7 perf. |
| 1947 | John Loves Mary February 4, 1947 · Original | 423 perf. |
| 1947 | Portrait in Black May 14, 1947 · Original | 61 perf. |
| 1947 | Tenting Tonight April 2, 1947 · Original | 46 perf. |
| 1947 | The Big Two January 8, 1947 · Original | 21 perf. |
| 1948 | Doctor Social February 11, 1948 · Original | 5 perf. |
| 1948 | Don't Listen, Ladies December 28, 1948 · Original | 15 perf. |
| 1948 | Power Without Glory January 13, 1948 · Original | 31 perf. |
| 1948 | The Hallams March 4, 1948 · Original | 12 perf. |
| 1948 | The Play's the Thing April 28, 1948 · Revival | 244 perf. |
| 1948 | The Rats of Norway April 15, 1948 · Original | 4 perf. |
| 1949 | At War With the Army March 8, 1949 · Original | 151 perf. |
| 1949 | King Richard III February 8, 1949 · Revival | 23 perf. |
| 1949 | The Shop at Sly Corner January 18, 1949 · Original | 7 perf. |
| 1949 | The Velvet Glove December 26, 1949 · Original | 152 perf. |
| 1949 | Yes, M'Lord October 4, 1949 · Original | 87 perf. |
| 1950 | Come Back, Little Sheba February 15, 1950 · Original | 191 perf. |
| 1950 | Edwina Black November 21, 1950 · Original | 15 perf. |
| 1950 | The Day After Tomorrow October 26, 1950 · Original | 12 perf. |
| 1951 | Angel in the Pawnshop January 18, 1951 · Original | 85 perf. |
| 1951 | Lace on Her Petticoat September 4, 1951 · Original | 79 perf. |
| 1951 | Lo and Behold! December 12, 1951 · Original | 38 perf. |
| 1951 | Never Say Never November 20, 1951 · Original | 7 perf. |
| 1952 | An Evening With Beatrice Lillie October 2, 1952 · Original | 276 perf. |
| 1952 | Collector's Item February 8, 1952 · Original | 3 perf. |
| 1952 | Conscience May 15, 1952 · Revival | 4 perf. |
| 1952 | Paris ’90 March 4, 1952 · Original | 87 perf. |
| 1952 | To Be Continued April 23, 1952 · Original | 13 perf. |
| 1954 | Home Is the Hero September 22, 1954 · Original | 30 perf. |
| 1954 | The Magic and The Loss April 9, 1954 · Original | 27 perf. |
| 1955 | Red Roses for Me December 28, 1955 · Original | 29 perf. |
| 1955 | The Heavenly Twins November 4, 1955 · Original | 35 perf. |
| 1955 | The Wooden Dish October 6, 1955 · Original | 12 perf. |
| 1956 | Autobiography October 2, 1956 · Original | 6 perf. |
| 1956 | Time Limit! January 24, 1956 · Original | 127 perf. |
| 1957 | A Visit to a Small Planet February 7, 1957 · Original | 388 perf. |
| 1958 | Two for the Seesaw January 16, 1958 · Original | 750 perf. |
| 1959 | The Tenth Man November 5, 1959 · Original | 623 perf. |
| 1961 | A Shot in the Dark October 18, 1961 · Original | 389 perf. |
| 1961 | Julia, Jake and Uncle Joe January 28, 1961 · Original | 1 perf. |
| 1962 | Tiger, Tiger Burning Bright December 22, 1962 · Original | 33 perf. |
| 1963 | Natural Affection January 31, 1963 · Original | 36 perf. |
| 1963 | Once for the Asking November 20, 1963 · Original | 1 perf. |
| 1963 | Rattle of a Simple Man April 17, 1963 · Original | 94 perf. |
| 1963 | Spoon River Anthology September 29, 1963 · Original | 111 perf. |
| 1964 | Luv November 11, 1964 · Original | 901 perf. |
| 1964 | Roar Like a Dove May 21, 1964 · Original | 20 perf. |
| 1966 | At the Drop of Another Hat December 27, 1966 · Original | 105 perf. |
| 1966 | Hail Scrawdyke! November 28, 1966 · Original | 8 perf. |
| 1966 | Help Stamp Out Marriage! September 29, 1966 · Original | 20 perf. |
| 1967 | The Birthday Party October 3, 1967 · Original | 126 perf. |
| 1967 | The Girl in the Freudian Slip May 18, 1967 · Original | 4 perf. |
| 1968 | Avanti! January 31, 1968 · Original | 21 perf. |
| 1968 | Leonard Sillman's New Faces of 1968 May 2, 1968 · Original | 52 perf. |
| 1968 | The Flip Side October 11, 1968 · Original | 4 perf. |
| 1969 | Butterflies Are Free October 21, 1969 · Original | 1,128 perf. |
| 1969 | My Daughter, Your Son May 14, 1969 · Original | 47 perf. |
| 1969 | The Dozens March 13, 1969 · Original | 4 perf. |
| 1969 | The Mother Lover February 1, 1969 · Original | 1 perf. |
| 1972 | That Championship Season September 14, 1972 · Original | 700 perf. |
| 1974 | All Over Town December 29, 1974 · Original | 233 perf. |
| 1974 | Bad Habits May 5, 1974 · Original | 177 perf. |
| 1974 | Brief Lives October 16, 1974 · Return-Engagement | 53 perf. |
| 1975 | The Leaf People October 20, 1975 · Original | 8 perf. |
| 1975 | Very Good Eddie December 21, 1975 · Revival | 304 perf. |
| 1976 | for colored girls who have considered suicide / when the rainbow is enuf September 15, 1976 · Original | 742 perf. |
| 1978 | Gorey Stories October 30, 1978 · Original | 1 perf. |
| 1979 | Monteith & Rand January 2, 1979 · Original | 79 perf. |
| 1979 | The Elephant Man April 19, 1979 · Original | 916 perf. |
| 1981 | An Evening With Dave Allen September 20, 1981 · Original | 29 perf. |
| 1981 | Mass Appeal November 12, 1981 · Original | 212 perf. |
| 1982 | Good October 13, 1982 · Original | 141 perf. |
| 1983 | American Buffalo October 27, 1983 · Revival | 93 perf. |
| 1983 | Total Abandon April 28, 1983 · Original | 1 perf. |
| 1984 | Sunday in the Park with George May 2, 1984 · Original | 604 perf. |
| 1985 | I'm Not Rappaport November 19, 1985 · Original | 891 perf. |
| 1988 | A Walk in the Woods February 28, 1988 · Original | 137 perf. |
| 1988 | Michael Feinstein in Concert: "Isn't It Romantic" October 5, 1988 · Original | 39 perf. |
| 1989 | Shirley Valentine February 16, 1989 · Original | 324 perf. |
| 1989 | Tru December 14, 1989 · Original | 297 perf. |
| 1990 | Once on This Island October 18, 1990 · Original | 469 perf. |
| 1992 | Someone Who'll Watch Over Me November 23, 1992 · Original | 232 perf. |
| 1992 | The Most Happy Fella February 13, 1992 · Revival | 229 perf. |
| 1993 | The Twilight of the Golds October 21, 1993 · Original | 29 perf. |
| 1994 | A Tuna Christmas December 15, 1994 · Original | 20 perf. |
| 1994 | Broken Glass April 24, 1994 · Original | 73 perf. |
| 1995 | Having Our Say April 6, 1995 · Original | 317 perf. |
| 1996 | Love Thy Neighbor March 24, 1996 · Original | 234 perf. |
| 1997 | The Old Neighborhood November 19, 1997 · Original | 197 perf. |
| 1998 | An Evening with Jerry Herman July 28, 1998 · Original | 28 perf. |
| 1998 | I'm Still Here...Damn It! November 5, 1998 · Original | 51 perf. |
| 1999 | Dame Edna: The Royal Tour October 17, 1999 · Original | 297 perf. |
| 1999 | Via Dolorosa March 18, 1999 · Original | 99 perf. |
| 2000 | The Search for Signs of Intelligent Life in the Universe November 16, 2000 · Revival | 184 perf. |
| 2002 | Bea Arthur on Broadway February 17, 2002 · Original | 65 perf. |
| 2002 | I'm Not Rappaport July 25, 2002 · Revival | 53 perf. |
| 2002 | Our Town December 4, 2002 · Revival | 59 perf. |
| 2003 | The Retreat From Moscow October 23, 2003 · Original | 148 perf. |
| 2004 | The Good Body November 15, 2004 · Original | 40 perf. |
| 2005 | Seascape November 21, 2005 · Revival | 55 perf. |
| 2005 | The Pillowman April 10, 2005 · Original | 185 perf. |
| 2006 | Butley October 25, 2006 · Revival | 94 perf. |
| 2006 | Faith Healer May 4, 2006 · Revival | 117 perf. |
| 2007 | The Seafarer December 6, 2007 · Original | 133 perf. |
| 2007 | The Year of Magical Thinking March 29, 2007 · Original | 144 perf. |
| 2008 | Dividing the Estate November 20, 2008 · Original | 50 perf. |
| 2008 | Thurgood April 30, 2008 · Original | 126 perf. |
| 2009 | Next to Normal April 15, 2009 · Original | 733 perf. |
| 2009 | The Story of My Life February 19, 2009 · Original | 5 perf. |
| 2011 | High April 19, 2011 · Original | 7 perf. |
| 2011 | Other Desert Cities November 3, 2011 · Original | 261 perf. |
| 2012 | Who's Afraid of Virginia Woolf? October 13, 2012 · Revival | 142 perf. |
| 2013 | I'll Eat You Last: A Chat With Sue Mengers April 24, 2013 · Original | 71 perf. |
| 2013 | The Glass Menagerie September 26, 2013 · Revival | 173 perf. |
| 2014 | The Elephant Man December 7, 2014 · Revival | 83 perf. |
| 2014 | The Velocity of Autumn April 21, 2014 · Original | 16 perf. |
| 2015 | Hand to God April 7, 2015 · Original | 311 perf. |
| 2016 | An Act of God June 6, 2016 · Return-Engagement | 98 perf. |
| 2016 | Hughie February 25, 2016 · Revival | 37 perf. |
| 2016 | Les Liaisons Dangereuses October 30, 2016 · Revival | 81 perf. |
| 2017 | Meteor Shower November 29, 2017 · Original | 61 perf. |
| 2017 | Significant Other March 2, 2017 · Original | 61 perf. |
| 2018 | American Son November 4, 2018 · Original | 97 perf. |
| 2018 | The Boys in the Band May 31, 2018 · Revival | 84 perf. |
| 2019 | Freestyle Love Supreme October 2, 2019 · Original | 188 perf. |
| 2019 | Gary: A Sequel to Titus Andronicus April 21, 2019 · Original | 65 perf. |
| 2020 | Who's Afraid of Virginia Woolf? March 11, 2020 · Revival | |
| 2021 | Freestyle Love Supreme October 19, 2021 · Return-Engagement | 84 perf. |
| 2022 | for colored girls who have considered suicide / when the rainbow is enuf April 20, 2022 · Revival | 51 perf. |
| 2022 | Kimberly Akimbo Opening date unknown · Original | 453 perf. |
| 2024 | The Roommate September 12, 2024 · Original | 99 perf. |
| 2025 | John Proctor is the Villain April 14, 2025 · Original | 168 perf. |
| 2025 | Little Bear Ridge Road October 30, 2025 · Original | 62 perf. |
| 2026 | Proof April 16, 2026 · Revival | 109 perf. |
In the literature8 passages
- 60 During the summer of 1946, Felicia performed in the Broadway production of Swan Song by Charles MacArthur and Ben Hecht at the Booth Theatre.Leonard Bernstein Letters, The - Leonard Bernstein
- Theatre : Booth Theatre (during run, the production transferred to the John Golden Theatre)Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- Red Roses for Me by Sean O’Casey (Booth Theatre, December 28, 1955, 29 performances)Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- Next door, the dark Booth Theatre would serve as a de facto dressing room, the largest in Broadway history. The original cast would take the actual dressing rooms, while the others would make do here and there throughout the building. To keep everyone occupied when not onstage, a large closed-circuit TV system would broadcast what was hap…B007L4OWCU EBOK - Peter Filichia
- There's no question but that there is a kind of play that needs an intimate theatre, but that intimacy exists only off-Broadway or in the Booth Theatre and is common to England and the Continent. Excepting the D. H. Lawrence plays at the Royal Court, I know of nothing that could not be transferred painlessly from a six hundred seat house…Harold Prince_ A Director's Journey - Carol Ilson
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it: concerts, benefits, film runs, anything that was not a listed production.
- How long 1 of these run lasted. We don't have a performance count.
- When 71 of these runs ended. They carry an opening date and no closing date, and they are old enough that they certainly closed. Nobody wrote down the date.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.