John Golden Theatre
Shows · John Golden Theatre
The John Golden Theatre, formerly the Theatre Masque and Masque Theater, is a Broadway theater at 252 West 45th Street (George Abbott Way) in the Theater District of Midtown Manhattan in New York City, New York, U.S. Opened in 1927, the Golden Theatre was designed by Herbert J. Krapp in a Spanish style and was built for real-estate developer Irwin S. Chanin. It has 800 seats across two levels and is operated by the Shubert Organization. Both the facade and the auditorium interior are New York City landmarks. The facade is designed in a Spanish style with golden brick, terracotta, and stone. The ground floor, which contains the theater's entrance, is clad in rusticated blocks of terracotta ab…
May still be running2 with no closing date
| 2025 | Operation Mincemeat Opened March 20, 2025 |
| 2025 | Operation Mincemeat: A New Musical Opened March 20, 2025 |
These opened in the last three years and carry no closing date. That is the strongest claim the data supports: a closing we don't know about looks exactly like a run still going, and the file was last checked in August 2026. A run that closed last week is still sitting in this list.
By decade169 productions across 11 decades
Counted from the productions we hold, which are Broadway and a partial West End. A quiet decade here can mean a dark theatre and can mean a gap in the record.
Longest runs hereby performances
| 2003 | Avenue Q July 31, 2003 · Jason Moore | 2,534 perf. |
| 1941 | Angel Street December 5, 1941 | 1,295 perf. |
| 1953 | Comedy in Music October 2, 1953 · Victor Borge | 849 perf. |
| 1962 | Beyond the Fringe October 27, 1962 · Eleanor Fazan | 667 perf. |
| 1995 | Master Class November 5, 1995 · Leonard Foglia | 598 perf. |
| 1980 | A Day in Hollywood/ A Night in the Ukraine May 1, 1980 · Tommy Tune | 588 perf. |
| 1981 | Crimes of the Heart November 4, 1981 · Melvin Bernhardt | 535 perf. |
| 1977 | The Gin Game October 6, 1977 | 517 perf. |
Ranked among the 166 runs here that carry a performance count. 3 do not, so a longer run may be sitting outside this table with an empty field.
Everything that played here169 productions
| 1926 | Ned McCobb's Daughter November 29, 1926 · Original | 156 perf. |
| 1926 | The Silver Cord December 20, 1926 · Original | 112 perf. |
| 1927 | Four Walls September 19, 1927 · Original | 144 perf. |
| 1928 | Strange Interlude January 30, 1928 · Original | 426 perf. |
| 1929 | Salt Water November 26, 1929 · Original | 87 perf. |
| 1929 | Week-End October 22, 1929 · Original | 11 perf. |
| 1930 | Ada Beats the Drum May 8, 1930 · Original | 46 perf. |
| 1930 | That's Gratitude September 11, 1930 · Original | 197 perf. |
| 1930 | Those We Love February 19, 1930 · Original | 77 perf. |
| 1931 | After Tomorrow August 26, 1931 · Original | 77 perf. |
| 1931 | As Husbands Go March 5, 1931 · Original | 157 perf. |
| 1931 | Caught Wet November 4, 1931 · Original | 13 perf. |
| 1931 | Savage Rhythm December 31, 1931 · Original | 12 perf. |
| 1932 | Riddle Me This February 25, 1932 · Original | 100 perf. |
| 1932 | Ten Nights in a Barroom January 20, 1932 · Original | 37 perf. |
| 1934 | Church Street November 19, 1934 · Original | 1 perf. |
| 1934 | Drama at Inish November 14, 1934 · Original | 3 perf. |
| 1934 | Juno and the Paycock November 23, 1934 · Revival | 9 perf. |
| 1934 | Look at the Heffernans November 16, 1934 · Original | 1 perf. |
| 1934 | Small Miracle September 26, 1934 · Original | 117 perf. |
| 1934 | The Coiner November 21, 1934 · Original | 3 perf. |
| 1934 | The Far-off Hills November 14, 1934 · Revival | 1 perf. |
| 1934 | The New Gossoon November 13, 1934 · Revival | 2 perf. |
| 1934 | The Playboy of the Western World November 17, 1934 · Revival | 7 perf. |
| 1934 | The Plough and the Stars November 12, 1934 · Revival | 13 perf. |
| 1934 | The Resurrection November 19, 1934 · Original | 1 perf. |
| 1934 | The Shadow of the Glen November 17, 1934 · Revival | 1 perf. |
| 1934 | The Well of the Saints November 21, 1934 · Revival | 1 perf. |
| 1935 | A Touch of Brimstone September 22, 1935 · Original | 98 perf. |
| 1935 | Tomorrow's a Holiday December 30, 1935 · Original | 8 perf. |
| 1936 | Ghosts May 11, 1936 · Return-Engagement | 36 perf. |
| 1937 | Curtain Call April 22, 1937 · Original | 4 perf. |
| 1937 | Love of Women December 13, 1937 · Original | 8 perf. |
| 1937 | Places Please! November 12, 1937 · Original | 3 perf. |
| 1938 | Lightnin' September 15, 1938 · Revival | 54 perf. |
| 1938 | Michael Drops In December 27, 1938 · Original | 8 perf. |
| 1938 | Shadow and Substance January 26, 1938 · Original | 274 perf. |
| 1939 | Aries Is Rising November 21, 1939 · Original | 7 perf. |
| 1940 | Return Engagement November 1, 1940 · Original | 8 perf. |
| 1940 | The Weak Link March 4, 1940 · Original | 32 perf. |
| 1941 | Angel Street December 5, 1941 · Original | 1,295 perf. |
| 1941 | Boudoir February 7, 1941 · Original | 11 perf. |
| 1941 | Brother Cain September 12, 1941 · Original | 19 perf. |
| 1941 | Little Dark Horse November 16, 1941 · Original | 9 perf. |
| 1941 | Snookie June 3, 1941 · Original | 15 perf. |
| 1941 | They Walk Alone March 12, 1941 · Original | 21 perf. |
| 1944 | Soldier's Wife October 4, 1944 · Original | 253 perf. |
| 1945 | Dunnigan's Daughter December 26, 1945 · Original | 38 perf. |
| 1945 | The Rich Full Life November 9, 1945 · Original | 27 perf. |
| 1946 | I Like It Here March 22, 1946 · Original | 52 perf. |
| 1946 | January Thaw February 4, 1946 · Original | 48 perf. |
| 1948 | Maurice Chevalier in an evening of Songs and Impressions February 29, 1948 · Original | 33 perf. |
| 1948 | Oh, Mr. Meadowbrook! December 26, 1948 · Original | 41 perf. |
| 1949 | Anybody Home February 25, 1949 · Original | 5 perf. |
| 1950 | Let's Make an Opera December 13, 1950 · Original | 5 perf. |
| 1951 | Springtime Folly February 26, 1951 · Original | 2 perf. |
| 1951 | Springtime for Henry March 14, 1951 · Revival | 53 perf. |
| 1951 | The Green Bay Tree February 1, 1951 · Revival | 20 perf. |
| 1951 | To Dorothy, A Son November 19, 1951 · Original | 8 perf. |
| 1952 | Emlyn Williams as Charles Dickens February 4, 1952 · Original | 48 perf. |
| 1952 | Seagulls Over Sorrento September 11, 1952 · Original | 12 perf. |
| 1953 | Comedy in Music October 2, 1953 · Original | 849 perf. |
| 1956 | Double in Hearts October 16, 1956 · Original | 6 perf. |
| 1956 | Little Glass Clock March 26, 1956 · Original | 8 perf. |
| 1956 | Someone Waiting February 14, 1956 · Original | 15 perf. |
| 1956 | The Hot Corner January 25, 1956 · Original | 5 perf. |
| 1956 | The Innkeepers February 2, 1956 · Original | 4 perf. |
| 1956 | Waiting for Godot April 19, 1956 · Original | 60 perf. |
| 1957 | Mask and Gown September 10, 1957 · Original | 39 perf. |
| 1957 | Monique October 22, 1957 · Original | 63 perf. |
| 1958 | A Party with Betty Comden & Adolph Green December 23, 1958 · Original | 82 perf. |
| 1958 | Cloud 7 February 14, 1958 · Original | 11 perf. |
| 1958 | Epitaph for George Dillon November 4, 1958 · Original | 23 perf. |
| 1958 | The Night Circus December 2, 1958 · Original | 7 perf. |
| 1959 | A Desert Incident March 24, 1959 · Original | 7 perf. |
| 1959 | At the Drop of a Hat October 8, 1959 · Original | 215 perf. |
| 1959 | Billy Barnes Revue August 4, 1959 · Original | 87 perf. |
| 1959 | Masquerade March 16, 1959 · Original | 1 perf. |
| 1959 | Requiem for a Nun January 30, 1959 · Original | 43 perf. |
| 1959 | The Littlest Circus December 25, 1959 · Original | 19 perf. |
| 1960 | An Evening With Mike Nichols and Elaine May October 8, 1960 · Original | 306 perf. |
| 1961 | An Evening With Yves Montand October 24, 1961 · Return-Engagement | 55 perf. |
| 1962 | Beyond the Fringe October 27, 1962 · Original | 667 perf. |
| 1964 | Comedy in Music Opus 2 November 9, 1964 · Original | 192 perf. |
| 1965 | Ken Murray's Hollywood May 10, 1965 · Original | 16 perf. |
| 1965 | Me and Thee December 7, 1965 · Original | 1 perf. |
| 1965 | Mrs. Dally September 22, 1965 · Original | 53 perf. |
| 1967 | After the Rain October 9, 1967 · Original | 64 perf. |
| 1967 | Brief Lives December 18, 1967 · Original | 16 perf. |
| 1968 | Carry Me Back to Morningside Heights February 27, 1968 · Original | 7 perf. |
| 1968 | The Exercise April 24, 1968 · Original | 5 perf. |
| 1968 | The Megilla of Itzik Manger October 9, 1968 · Original | 78 perf. |
| 1969 | The Gingham Dog April 23, 1969 · Original | 5 perf. |
| 1969 | The Wrong Way Light Bulb March 4, 1969 · Original | 7 perf. |
| 1970 | Blood Red Roses March 22, 1970 · Original | 1 perf. |
| 1970 | Bob and Ray -- The Two and Only September 24, 1970 · Original | 158 perf. |
| 1970 | Brightower January 28, 1970 · Original | 1 perf. |
| 1970 | Park April 22, 1970 · Original | 5 perf. |
| 1971 | Father's Day March 16, 1971 · Original | 1 perf. |
| 1971 | Solitaire / Double Solitaire September 30, 1971 · Original | 36 perf. |
| 1971 | You're a Good Man, Charlie Brown June 1, 1971 · Revival | 32 perf. |
| 1972 | Sticks and Bones March 1, 1972 · Original | 246 perf. |
| 1973 | Shelter February 6, 1973 · Original | 31 perf. |
| 1974 | Fame November 18, 1974 · Original | 1 perf. |
| 1974 | Words & Music April 16, 1974 · Original | 127 perf. |
| 1975 | Hughie / Duet February 11, 1975 · Revival | 31 perf. |
| 1975 | Kennedy's Children November 3, 1975 · Original | 72 perf. |
| 1975 | P. S. Your Cat Is Dead! April 7, 1975 · Original | 16 perf. |
| 1976 | Going Up September 19, 1976 · Revival | 49 perf. |
| 1976 | Me Jack, You Jill March 14, 1976 · Original | |
| 1977 | Dirty Linen & New-Found-Land January 11, 1977 · Original | 159 perf. |
| 1977 | The Gin Game October 6, 1977 · Original | 517 perf. |
| 1979 | Devour the Snow November 7, 1979 · Original | 5 perf. |
| 1979 | Murder at the Howard Johnson's May 17, 1979 · Original | 4 perf. |
| 1979 | Strangers March 4, 1979 · Original | 9 perf. |
| 1980 | A Day in Hollywood/ A Night in the Ukraine May 1, 1980 · Original | 588 perf. |
| 1980 | Horowitz and Mrs. Washington April 2, 1980 · Original | 6 perf. |
| 1980 | Tintypes October 23, 1980 · Original | 93 perf. |
| 1980 | Watch on the Rhine January 3, 1980 · Revival | 36 perf. |
| 1981 | Crimes of the Heart November 4, 1981 · Original | 535 perf. |
| 1981 | It Had to Be You May 10, 1981 · Original | 48 perf. |
| 1983 | 'night, Mother March 31, 1983 · Original | 380 perf. |
| 1984 | Glengarry Glen Ross March 25, 1984 · Original | 378 perf. |
| 1985 | Blood Knot December 10, 1985 · Original | 95 perf. |
| 1986 | The Petition April 24, 1986 · Original | 75 perf. |
| 1987 | All My Sons April 22, 1987 · Revival | 31 perf. |
| 1987 | Stepping Out January 11, 1987 · Revival | 73 perf. |
| 1988 | Juno and the Paycock June 21, 1988 · Revival | 12 perf. |
| 1988 | Paul Robeson September 28, 1988 · Revival | 11 perf. |
| 1989 | Eastern Standard January 5, 1989 · Original | 92 perf. |
| 1989 | Sid Caesar & Company November 1, 1989 · Original | 5 perf. |
| 1990 | Michael Feinstein in Concert: Piano and Voice October 2, 1990 · Original | 30 perf. |
| 1992 | Falsettos April 29, 1992 · Original | 486 perf. |
| 1993 | Mixed Emotions October 12, 1993 · Original | 56 perf. |
| 1994 | Jackie Mason: Politically Incorrect April 5, 1994 · Original | 348 perf. |
| 1995 | Master Class November 5, 1995 · Original | 598 perf. |
| 1998 | The Chairs April 1, 1998 · Revival | 74 perf. |
| 1999 | Much Ado About Everything December 30, 1999 · Original | 186 perf. |
| 2001 | Stones in His Pockets April 1, 2001 · Original | 198 perf. |
| 2002 | The Goat, or Who Is Sylvia? March 10, 2002 · Original | 309 perf. |
| 2003 | Avenue Q July 31, 2003 · Original | 2,534 perf. |
| 2003 | Vincent in Brixton March 6, 2003 · Original | 69 perf. |
| 2009 | Oleanna October 11, 2009 · Original | 65 perf. |
| 2010 | Driving Miss Daisy October 25, 2010 · Original | 180 perf. |
| 2010 | Red April 1, 2010 · Original | 101 perf. |
| 2011 | Seminar November 20, 2011 · Original | 191 perf. |
| 2011 | The Normal Heart April 27, 2011 · Original | 86 perf. |
| 2012 | The Anarchist December 2, 2012 · Original | 17 perf. |
| 2013 | A Time to Kill October 20, 2013 · Original | 33 perf. |
| 2013 | Vanya and Sonia and Masha and Spike March 14, 2013 · Original | 189 perf. |
| 2014 | A Delicate Balance November 20, 2014 · Revival | 108 perf. |
| 2014 | Mothers and Sons March 24, 2014 · Original | 104 perf. |
| 2015 | Skylight April 2, 2015 · Revival | 85 perf. |
| 2015 | The Gin Game October 14, 2015 · Revival | 92 perf. |
| 2016 | Eclipsed March 6, 2016 · Original | 121 perf. |
| 2016 | The Encounter September 29, 2016 · Original | 117 perf. |
| 2017 | A Doll's House, Part 2 April 27, 2017 · Original | 172 perf. |
| 2018 | The Waverly Gallery October 25, 2018 · Original | 109 perf. |
| 2018 | Three Tall Women March 29, 2018 · Original | 102 perf. |
| 2019 | Hillary and Clinton April 18, 2019 · Original | 77 perf. |
| 2019 | Slave Play October 6, 2019 · Original | 121 perf. |
| 2021 | Thoughts of a Colored Man October 13, 2021 · Original | 77 perf. |
| 2022 | Hangmen April 21, 2022 · Original | 68 perf. |
| 2022 | Topdog / Underdog October 20, 2022 · Revival | 101 perf. |
| 2023 | Prima Facie April 23, 2023 · Original | 82 perf. |
| 2023 | The Shark Is Broken August 10, 2023 · Original | 116 perf. |
| 2024 | Stereophonic April 19, 2024 · Original | 305 perf. |
| 2025 | Operation Mincemeat March 20, 2025 · Original | |
| 2025 | Operation Mincemeat: A New Musical March 20, 2025 · Original |
In the literature8 passages
- Theatre : Booth Theatre (during run, the production transferred to the John Golden Theatre)Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- The revue reopened at the John Golden Theatre on April 16, 1959, and closed there on May 23, 1959, after a run of forty-four performances (eighty-two total performances for both runs).Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- Theatre : John Golden Theatre (during run, the revue moved to the Lyceum Theatre)Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- The revue and its original cast opened Off-Broadway at the York Playhouse on June 9, 1959, transferred to Broadway at the John Golden Theatre on August 4, then moved to the Lyceum Theatre on September 28, and finally returned to Off Broadway at the Carnegie Hall Playhouse on October 29. In all, the revue played 199 performances at the fou…Complete Book of 1950s Broadway Musicals, The - Dan Dietz
- Uncle Willie by Julie Berns and Irving Elman (John Golden Theatre, December 20, 1956, 141 performances)Complete Book of 1950s Broadway Musicals, The - Dan Dietz
What this page does not know
- What played here before Broadway record-keeping starts, and what played here outside it: concerts, benefits, film runs, anything that was not a listed production.
- How long 3 of these runs lasted. We don't have a performance count.
- When 24 of these runs ended. They carry an opening date and no closing date, and they are old enough that they certainly closed. Nobody wrote down the date.
Something wrong here? Correct a field or report the problem. Every change is recorded in public under the contributor licence.