1945
88 shows opened on Broadway and in the West End in 1945.
Broadway opened 87 shows in 1945: half of those runs were over within 34.5 performances. Carousel broke that pattern, running 890 performances, 25.8 times the median.
Carousel opened April 19, 1945 at Majestic Theatre and ran 890 performances.
44th Street Theatre closed.
Nora Bayes Theatre closed.
Opened in 1945
UndatedJanuaryFebruaryMarchAprilMayJuneJulySeptemberOctoberNovemberDecember
Undated: 1 opening
| Unknown | Variety Victoria Palace Theatre, London |
January: 9 openings
| January 3, 1945 | The Hasty Heart Hudson Theatre, Broadway | 204 perf. |
| January 5, 1945 | Many Happy Returns Playhouse Theatre, Broadway | 3 perf. |
| January 10, 1945 | A Lady Says Yes Broadhurst Theatre, Broadway | 87 perf. |
| January 17, 1945 | Good Night, Ladies Royale Theatre, Broadway | 78 perf. |
| January 18, 1945 | Rebecca Ethel Barrymore Theatre, Broadway | 20 perf. |
| January 23, 1945 | A Goose for the Gander Playhouse Theatre, Broadway | 15 perf. |
| January 25, 1945 | The Tempest Alvin Theatre, Broadway | 100 perf. |
| January 27, 1945 | Up in Central Park New Century Theatre, Broadway | 504 perf. |
| January 31, 1945 | Alice in Arms National Theatre, Broadway | 5 perf. |
February: 6 openings
| February 6, 1945 | The Overtons Booth Theatre, Broadway | 175 perf. |
| February 7, 1945 | Hope for the Best Fulton Theatre, Broadway | 117 perf. |
| February 8, 1945 | One-Man Show Ethel Barrymore Theatre, Broadway | 36 perf. |
| February 12, 1945 | The Stranger Playhouse Theatre, Broadway | 16 perf. |
| February 14, 1945 | Signature Forrest Theatre, Broadway | 2 perf. |
| February 21, 1945 | And Be My Love National Theatre, Broadway | 14 perf. |
March: 12 openings
| March 7, 1945 | Calico Wedding National Theatre, Broadway | 5 perf. |
| March 12, 1945 | It's a Gift Playhouse Theatre, Broadway | 47 perf. |
| March 13, 1945 | Foolish Notion Martin Beck Theatre, Broadway | 104 perf. |
| March 14, 1945 | Dark of the Moon 46th Street Theatre, Broadway | 318 perf. |
| March 15, 1945 | Happily Ever After Biltmore Theatre, Broadway | 12 perf. |
| March 19, 1945 | The Deep Mrs. Sykes Booth Theatre, Broadway | 72 perf. |
| March 20, 1945 | Kiss Them for Me Belasco Theatre, Broadway | 110 perf. |
| March 20, 1945 | Sweet Genevieve President Theatre, Broadway | 1 perf. |
| March 22, 1945 | The Firebrand of Florence Alvin Theatre, Broadway | 43 perf. |
| March 26, 1945 | The Barretts of Wimpole Street Ethel Barrymore Theatre, Broadway | 88 perf. |
| March 29, 1945 | Lady in Danger Broadhurst Theatre, Broadway | 12 perf. |
| March 31, 1945 | The Glass Menagerie Playhouse Theatre, Broadway | 563 perf. |
April: 4 openings
| April 2, 1945 | A Place of Our Own Royale Theatre, Broadway | 8 perf. |
| April 10, 1945 | Star-Spangled Family Biltmore Theatre, Broadway | 5 perf. |
| April 19, 1945 | Carousel Majestic Theatre, Broadway | 890 perf. |
| April 25, 1945 | Common Ground Fulton Theatre, Broadway | 69 perf. |
May: 9 openings
| May 2, 1945 | Carmen Jones City Center, Broadway | 21 perf. |
| May 2, 1945 | Too Hot for Maneuvers Broadhurst Theatre, Broadway | 5 perf. |
| May 14, 1945 | Martha Graham National Theatre, Broadway | |
| May 21, 1945 | Blue Holiday Belasco Theatre, Broadway | 8 perf. |
| May 22, 1945 | Othello City Center, Broadway | 24 perf. |
| May 23, 1945 | Foxhole in the Parlor Booth Theatre, Broadway | 45 perf. |
| May 24, 1945 | Memphis Bound! Broadway Theatre, Broadway | 36 perf. |
| May 29, 1945 | Round Trip Biltmore Theatre, Broadway | 7 perf. |
| May 31, 1945 | Hollywood Pinafore Alvin Theatre, Broadway | 52 perf. |
June: 3 openings
| June 1, 1945 | Concert Varieties Ziegfeld Theatre, Broadway | 36 perf. |
| June 19, 1945 | Oh, Brother! Royale Theatre, Broadway | 23 perf. |
| June 21, 1945 | The Wind Is Ninety Booth Theatre, Broadway | 108 perf. |
July: 1 opening
| July 18, 1945 | Marinka Winter Garden Theatre, Broadway | 165 perf. |
September: 14 openings
| September 6, 1945 | Mr. Strauss Goes to Boston New Century Theatre, Broadway | 12 perf. |
| September 11, 1945 | A Boy Who Lived Twice Biltmore Theatre, Broadway | 15 perf. |
| September 12, 1945 | Devils Galore Royale Theatre, Broadway | 5 perf. |
| September 13, 1945 | Make Yourself at Home Ethel Barrymore Theatre, Broadway | 4 perf. |
| September 24, 1945 | The Ryan Girl Plymouth Theatre, Broadway | 48 perf. |
| September 25, 1945 | You Touched Me Booth Theatre, Broadway | 109 perf. |
| September 26, 1945 | Deep Are the Roots Fulton Theatre, Broadway | 477 perf. |
| September 27, 1945 | Carib Song Adelphi Theatre, Broadway | 36 perf. |
| September 27, 1945 | La Tosca City Center, Broadway | 5 perf. |
| September 28, 1945 | Cavalleria Rusticana City Center, Broadway | 4 perf. |
| September 28, 1945 | Pagliacci City Center, Broadway | 4 perf. |
| September 29, 1945 | La Bohème City Center, Broadway | 7 perf. |
| September 29, 1945 | Live Life Again Belasco Theatre, Broadway | 2 perf. |
| September 30, 1945 | La Traviata City Center, Broadway | 7 perf. |
October: 8 openings
| October 6, 1945 | Polonaise Alvin Theatre, Broadway | 113 perf. |
| October 6, 1945 | The Gypsy Baron City Center, Broadway | 4 perf. |
| October 9, 1945 | Therese Biltmore Theatre, Broadway | 96 perf. |
| October 10, 1945 | Flying Dutchman City Center, Broadway | 3 perf. |
| October 16, 1945 | The Red Mill Ziegfeld Theatre, Broadway | 531 perf. |
| October 17, 1945 | The Assassin National Theatre, Broadway | 13 perf. |
| October 27, 1945 | Beggars Are Coming to Town Coronet Theatre, Broadway | 25 perf. |
| October 29, 1945 | The Next Half Hour Empire Theatre, Broadway | 8 perf. |
November: 12 openings
| November 7, 1945 | The Secret Room Royale Theatre, Broadway | 21 perf. |
| November 8, 1945 | The Girl From Nantucket Adelphi Theatre, Broadway | 12 perf. |
| November 9, 1945 | The Rich Full Life John Golden Theatre, Broadway | 27 perf. |
| November 10, 1945 | Are You With It? New Century Theatre, Broadway | 264 perf. |
| November 10, 1945 | The Rugged Path Plymouth Theatre, Broadway | 81 perf. |
| November 13, 1945 | Skydrift Belasco Theatre, Broadway | 7 perf. |
| November 14, 1945 | State of the Union Hudson Theatre, Broadway | 765 perf. |
| November 20, 1945 | A Sound of Hunting Lyceum Theatre, Broadway | 23 perf. |
| November 21, 1945 | Marriage Is for Single People Cort Theatre, Broadway | 6 perf. |
| November 22, 1945 | The Day Before Spring National Theatre, Broadway | 167 perf. |
| November 28, 1945 | The Mermaids Singing Empire Theatre, Broadway | 53 perf. |
| November 29, 1945 | Strange Fruit Royale Theatre, Broadway | 60 perf. |
December: 9 openings
| December 8, 1945 | The French Touch Cort Theatre, Broadway | 33 perf. |
| December 12, 1945 | Brighten the Corner Lyceum Theatre, Broadway | 29 perf. |
| December 13, 1945 | Hamlet Columbus Circle, Broadway | 131 perf. |
| December 14, 1945 | Dream Girl Coronet Theatre, Broadway | 348 perf. |
| December 21, 1945 | Billion Dollar Baby Alvin Theatre, Broadway | 220 perf. |
| December 23, 1945 | Little Women City Center, Broadway | 16 perf. |
| December 26, 1945 | Dunnigan's Daughter John Golden Theatre, Broadway | 38 perf. |
| December 26, 1945 | Pygmalion Ethel Barrymore Theatre, Broadway | 179 perf. |
| December 27, 1945 | Home of the Brave Belasco Theatre, Broadway | 69 perf. |
Closed in 1945
| January 6, 1945 | Chicken Every Sunday Henry Millers Theatre, opened 1944 | |
| January 6, 1945 | Hand in Glove Playhouse Theatre, opened 1944 | 40 run |
| January 6, 1945 | Sadie Thompson Alvin Theatre, opened 1944 | 60 run |
| January 13, 1945 | Catherine Was Great Shubert Theatre, opened 1944 | 191 run |
| January 13, 1945 | Embezzled Heaven National Theatre, opened 1944 | 52 run |
| January 13, 1945 | The Perfect Marriage Ethel Barrymore Theatre, opened 1944 | 92 run |
| January 20, 1945 | The Searching Wind Fulton Theatre, opened 1944 | 318 run |
| February 3, 1945 | The Two Mrs. Carrolls Booth Theatre, opened 1943 | 585 run |
| February 10, 1945 | One Touch of Venus Imperial Theatre, opened 1943 | 567 run |
| February 24, 1945 | Trio Belasco Theatre, opened 1944 | 67 run |
| March 10, 1945 | Jacobowsky and the Colonel Martin Beck Theatre, opened 1944 | 417 run |
| March 10, 1945 | Snafu Hudson Theatre, opened 1944 | 158 run |
| March 17, 1945 | Mexican Hayride Winter Garden Theatre, opened 1944 | 481 run |
| March 24, 1945 | Sing Out, Sweet Land International Theatre, opened 1944 | 102 run |
| May 12, 1945 | Seven Lively Arts Ziegfeld Theatre, opened 1944 | 183 run |
| May 12, 1945 | Soldier's Wife John Golden Theatre, opened 1944 | 253 run |
| June 23, 1945 | Kiss and Tell Biltmore Theatre, opened 1943 | 956 run |
| June 23, 1945 | School for Brides Royale Theatre, opened 1944 | 375 run |
| June 30, 1945 | Ten Little Indians Broadhurst Theatre, opened 1944 | 426 run |
| July 14, 1945 | Laffing Room Only Winter Garden Theatre, opened 1944 | 232 run |
| October 27, 1945 | A Bell for Adano Cort Theatre, opened 1944 | 296 run |
| November 17, 1945 | The Late George Apley Lyceum Theatre, opened 1944 | 384 run |