Broadway opened 69 shows in 1963: half of those runs were over within 46.5 performances. Barefoot in the Park, by Neil Simon, broke that pattern, running 1,530 performances, 32.9 times the median.
1963
73 shows opened on Broadway and in the West End in 1963.
Barefoot in the Park, by Neil Simon, opened October 23, 1963 at Biltmore Theatre and ran 1,530 performances.
Opened in 1963
UndatedJanuaryFebruaryMarchAprilMayAugustSeptemberOctoberNovemberDecember
Undated: 3 openings
| Unknown | Bill Naughton's Alfie and the return of Sybil Thorndike in William Douglas Home's The Reluctant Peer Duchess Theatre, London | |
| Unknown | Candide , London | |
| Unknown | On the Town Prince of Wales Theatre, London |
January: 9 openings
| January 2, 1963 | The White Snake Longacre Theatre, Broadway | 8 perf. |
| January 6, 1963 | Oliver! Imperial Theatre, Broadway | 774 perf. |
| January 8, 1963 | Hidden Stranger Longacre Theatre, Broadway | 7 perf. |
| January 16, 1963 | The Milk Train Doesn't Stop Here Anymore Morosco Theatre, Broadway | 69 perf. |
| January 24, 1963 | The School for Scandal Majestic Theatre, Broadway | 60 perf. |
| January 28, 1963 | An Evening with Maurice Chevalier Ziegfeld Theatre, Broadway | 29 perf. |
| January 28, 1963 | On an Open Roof Cort Theatre, Broadway | 1 perf. |
| January 29, 1963 | The Hollow Crown Henry Millers Theatre, Broadway | 46 perf. |
| January 31, 1963 | Natural Affection Booth Theatre, Broadway | 36 perf. |
February: 5 openings
| February 9, 1963 | Andorra Biltmore Theatre, Broadway | 9 perf. |
| February 12, 1963 | Photo Finish Brooks Atkinson Theatre, Broadway | 159 perf. |
| February 14, 1963 | Lorenzo Plymouth Theatre, Broadway | 4 perf. |
| February 19, 1963 | The Heroine Lyceum Theatre, Broadway | 23 perf. |
| February 27, 1963 | The Jack Benny Show Ziegfeld Theatre, Broadway | 50 perf. |
March: 9 openings
| March 2, 1963 | Dear Me, The Sky is Falling Music Box Theatre, Broadway | 145 perf. |
| March 7, 1963 | The Riot Act Cort Theatre, Broadway | 44 perf. |
| March 11, 1963 | Strange Interlude Hudson Theatre, Broadway | 97 perf. |
| March 12, 1963 | Too True to Be Good 54th Street Theatre, Broadway | 94 perf. |
| March 13, 1963 | Enter Laughing Henry Millers Theatre, Broadway | 419 perf. |
| March 18, 1963 | Tovarich Broadway Theatre, Broadway | 264 perf. |
| March 20, 1963 | The Lady of the Camellias Winter Garden Theatre, Broadway | 13 perf. |
| March 23, 1963 | My Mother, My Father and Me Plymouth Theatre, Broadway | 17 perf. |
| March 28, 1963 | Mother Courage and Her Children Martin Beck Theatre, Broadway | 52 perf. |
April: 8 openings
| April 10, 1963 | Danny Kaye Ziegfeld Theatre, Broadway | 47 perf. |
| April 11, 1963 | Children From Their Games Morosco Theatre, Broadway | 4 perf. |
| April 11, 1963 | Man in the Moon Biltmore Theatre, Broadway | 7 perf. |
| April 14, 1963 | Ages of Man Lyceum Theatre, Broadway | 8 perf. |
| April 15, 1963 | Sophie Winter Garden, Broadway | 8 perf. |
| April 17, 1963 | Rattle of a Simple Man Booth Theatre, Broadway | 94 perf. |
| April 19, 1963 | Hot Spot Majestic Theatre, Broadway | 43 perf. |
| April 23, 1963 | She Loves Me Eugene O'Neill Theatre, Broadway | 301 perf. |
May: 3 openings
| May 14, 1963 | The Beast in Me Plymouth Theatre, Broadway | 4 perf. |
| May 20, 1963 | Karmon Israeli Dancers Royale Theatre, Broadway | |
| May 31, 1963 | Pajama Tops Winter Garden Theatre, Broadway | 52 perf. |
August: 1 opening
| August 27, 1963 | Oh Dad, Poor Dad, Mamma's Hung You in the Closet and I'm Feelin' So Sad Morosco Theatre, Broadway | 47 perf. |
September: 6 openings
| September 18, 1963 | The Irregular Verb to Love Ethel Barrymore Theatre, Broadway | 115 perf. |
| September 23, 1963 | The Rehearsal Royale Theatre, Broadway | 110 perf. |
| September 24, 1963 | Bicycle Ride to Nevada Cort Theatre, Broadway | 1 perf. |
| September 25, 1963 | Luther St James Theatre, Broadway | 211 perf. |
| September 29, 1963 | Spoon River Anthology Booth Theatre, Broadway | 111 perf. |
| September 30, 1963 | The Student Gypsy 54th Street Theatre, Broadway | 16 perf. |
October: 15 openings
| October 1, 1963 | Chips With Everything Plymouth Theatre, Broadway | 149 perf. |
| October 2, 1963 | Obratsov Russian Puppet Theatre Broadway Theatre, Broadway | 76 perf. |
| October 3, 1963 | Here’s Love Shubert Theatre, Broadway | 334 perf. |
| October 7, 1963 | Semi-Detached Music Box Theatre, Broadway | 16 perf. |
| October 9, 1963 | The Private Ear and The Public Eye Morosco Theatre, Broadway | 163 perf. |
| October 10, 1963 | A Case of Libel Longacre Theatre, Broadway | 242 perf. |
| October 13, 1963 | Martha Graham Lunt Fontanne Theatre, Broadway | 16 perf. |
| October 14, 1963 | The Advocate Anta Playhouse, Broadway | 8 perf. |
| October 17, 1963 | Jennie Majestic Theatre, Broadway | 82 perf. |
| October 20, 1963 | Phèdre Brooks Atkinson Theatre, Broadway | 8 perf. |
| October 22, 1963 | A Rainy Day in Newark Belasco Theatre, Broadway | 7 perf. |
| October 23, 1963 | Barefoot in the Park Biltmore Theatre, Broadway | 1,530 perf. |
| October 24, 1963 | 110 in the Shade Broadhurst Theatre, Broadway | 330 perf. |
| October 29, 1963 | Bérénice Brooks Atkinson Theatre, Broadway | 8 perf. |
| October 30, 1963 | The Ballad of the Sad Cafe Martin Beck Theatre, Broadway | 123 perf. |
November: 7 openings
| November 2, 1963 | Tambourines to Glory Little Theatre, Broadway | 24 perf. |
| November 7, 1963 | The Boys from Syracuse , London | |
| November 11, 1963 | Arturo Ui Lunt Fontanne Theatre, Broadway | 8 perf. |
| November 12, 1963 | Man and Boy Brooks Atkinson Theatre, Broadway | 54 perf. |
| November 13, 1963 | One Flew Over the Cuckoo's Nest Cort Theatre, Broadway | 82 perf. |
| November 18, 1963 | The Golden Age Lyceum Theatre, Broadway | 7 perf. |
| November 20, 1963 | Once for the Asking Booth Theatre, Broadway | 1 perf. |
December: 7 openings
| December 2, 1963 | Have I Got a Girl for You! Music Box Theatre, Broadway | 1 perf. |
| December 8, 1963 | The Girl Who Came to Supper Broadway, Broadway | 112 perf. |
| December 18, 1963 | Love and Kisses Music Box Theatre, Broadway | 13 perf. |
| December 19, 1963 | Nobody Loves an Albatross Lyceum Theatre, Broadway | 212 perf. |
| December 22, 1963 | Marathon '33 Anta Playhouse, Broadway | 48 perf. |
| December 24, 1963 | The Beautiful Bait Morosco Theatre, Broadway | 8 perf. |
| December 26, 1963 | Double Dublin Little Theatre, Broadway | 4 perf. |
Closed in 1963
| January 5, 1963 | Camelot Majestic Theatre, opened 1960 | 873 run |
| January 5, 1963 | Carnival! Imperial Theatre, opened 1961 | 719 run |
| January 19, 1963 | Tiger, Tiger Burning Bright Booth Theatre, opened 1962 | 33 run |
| January 26, 1963 | Milk and Honey Martin Beck Theatre, opened 1961 | 543 run |
| March 9, 1963 | The Beauty Part Music Box Theatre, opened 1962 | 85 run |
| April 13, 1963 | A Thousand Clowns Eugene Oneill Theatre, opened 1962 | 428 run |
| April 20, 1963 | Lord Pengo Royale Theatre, opened 1962 | 175 run |
| April 20, 1963 | Seidman and Son Belasco Theatre, opened 1962 | 216 run |
| May 11, 1963 | Calculated Risk Ambassador Theatre, opened 1962 | 221 run |
| May 18, 1963 | Tchin-Tchin Plymouth Theatre, opened 1962 | 222 run |
| June 1, 1963 | A Man for All Seasons Anta Playhouse, opened 1961 | 637 run |
| June 8, 1963 | Mr. President St. James Theatre, opened 1962 | 265 run |
| June 15, 1963 | The Sound of Music Lunt-Fontanne Theatre, opened 1959 | 1,443 run |
| June 29, 1963 | Little Me Lunt-Fontanne Theatre, opened 1962 | 257 run |
| August 3, 1963 | No Strings 54th Street Theatre, opened 1962 | 580 run |